RATES FOR JULY AND AUGUST 2020.
ROOMS | Daily rate | Weekly rate | Fortnightly rate | Monthly rate |
---|---|---|---|---|
STANDARD SINGLE ROOM | 40 € | 225 € | 398 € | 795 € |
PREMIUM SINGLE ROOM | 45 € | 248 € | 438 € | 874 € |
STANDARD DOUBLE ROOM | 35 € | 200 € | 350 € | 650 € |
PREMIUM DOUBLE ROOM | 38 € | 220 € | 385 € | 715 € |
BREAKFAST | 4 € |
LUNCH | 8 € |
DINNER | 8 € |
- Daily board 15€/per day
- Full board (Monday to Friday) 250€/per month
10% vat included.
Check rates for group and other options.
Available the services of full board or half board.
Residents can bring friends to eat adequate notice to the housekeeper.