RATES FOR JULY AND AUGUST 2023.
ROOMS | Daily rate | Weekly rate | Monthly rate |
---|---|---|---|
STANDARD SINGLE ROOM | 47 € | 290 € | 750 € |
PREMIUM SINGLE ROOM | 55 € | 335 € | 850 € |
DOUBLE ROOM (per person) | 39 € | 240 € | 690 € |
BREAKFAST | 4 € |
LUNCH | 10 € |
DINNER | 10 € |
DAILY BOARD | 20€/day |
FULL BOARD - MONDAY TO FRIDAY | 280€/mth |
HALF BOARD - MONDAY TO FRIDAY | 230€/mth |
10% vat included.
Check rates for group and other options.
Available the services of full board or half board.
Residents can bring friends to eat adequate notice to the housekeeper.